2022 IJG Premier League 2
GOMBEL GOLF SEMARANG 18 Mar 2022 - 20 Mar 2022
Back to Score
Pos Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Tot +/-
  Par 4 4 4 4 3 4 5 3 5 36 5 4 4 4 3 4 4 3 5 36 72  
1 ELAINE WIDJAJA 3 4 4 4 3 4 5 4 6 37 5 4 5 4 3 3 5 3 5 37 74 3
2 JONATHAN XAVIER HARTONO 5 3 4 3 2 4 4 2 4 31 5 5 3 7 4 4 5 3 7 43 74 8
T3 JORDAN INDRA MARCELLO 5 4 3 3 5 3 4 3 5 35 4 4 4 4 3 5 5 3 5 37 72 12
  HOLLY VICTORIA HALIM 3 4 4 4 4 4 5 4 4 36 4 5 5 4 4 5 5 3 6 41 77 12
  DAFFA 4 4 3 4 3 5 5 4 6 38 5 5 4 4 4 4 5 3 6 40 78 12
6 FAUSTA BIANDA 4 4 4 4 3 3 5 3 6 36 4 4 4 6 3 4 5 3 5 38 74 14
T7 RAIHAN SURASARA YUDHA 4 4 4 4 3 3 6 4 5 37 4 4 4 4 3 4 4 2 7 36 73 17
T8 MICHELLE MOGI 4 5 6 4 3 4 5 3 5 39 5 5 4 5 3 5 6 3 6 42 81 24
  THEA JESSICA TAN 4 4 4 5 4 5 5 5 6 42 5 4 5 5 5 4 5 4 4 41 83 24
  JENNIFER QUINN EFFENDI 4 5 7 5 3 5 5 5 6 45 5 4 5 3 3 5 5 4 7 41 86 24
11 FX NIKOLA 4 4 4 5 6 6 6 3 4 42 5 4 6 5 3 5 4 4 6 42 84 27
T12 ARVINO AHNAF 5 4 4 4 5 6 6 3 5 42 5 5 5 4 6 4 5 3 5 42 84 29
  MIKE DAVIN EMMANUEL 5 4 4 4 3 5 5 4 6 40 5 6 4 4 3 5 7 4 7 45 85 29
14 WILLIAM JUSTIN WIJAYA 5 5 4 3 4 4 5 4 5 39 7 5 4 4 4 5 6 4 5 44 83 30
15 THEODORE PRADJOTO CITOPUTRA TAN 5 4 4 5 4 5 5 5 7 44 7 6 4 5 3 6 5 4 6 46 90 32
16 ALYA JOELYATI PUTRI WALOEJO 6 5 5 5 3 6 6 3 5 44 4 5 4 5 4 4 4 4 7 41 85 33
  FRANCESCO JACOB NOAH HARTONO 5 7 3 5 6 4 6 4 5 45 6 4 5 5 4 5 5 3 6 43 88 33
18 GALIH ANANTA WIRATNO 4 4 4 4 4 5 5 4 4 38 5 5 4 4 4 5 5 3 5 40 78 34
  GEMILAU JOANNE KURNIA 5 5 3 4 3 5 6 3 6 40 5 5 6 6 3 5 5 3 4 42 82 34
20 SALOMO C.S. 8 5 5 5 4 4 6 3 5 45 6 5 7 4 3 3 4 4 6 42 87 38
21 MARKUS MAXIMUS SOENARJO 5 5 4 5 3 4 5 3 7 41 5 5 5 5 3 5 4 4 7 43 84 39
22 FREYA J.D SIMARMATA 5 5 4 5 4 5 7 4 7 46 7 6 4 5 4 5 5 4 6 46 92 40
  PHOEBE GANI 5 4 5 4 3 4 7 3 7 42 8 6 6 5 3 5 6 4 8 51 93 40
24 MAUREEN SHAVELLE YOSE 6 6 4 3 3 4 8 3 7 44 7 7 5 4 4 5 5 4 6 47 91 41
25 ALBIDZAR SYEHAN RAYENDRA 4 5 7 5 3 5 6 5 6 46 7 5 5 4 5 5 6 4 7 48 94 48
26 ANNABELLA LEIMENA 4 6 6 5 2 5 7 4 6 45 9 5 5 5 4 5 5 5 7 50 95 49
27 ALLENA VALEEN CHRISTIAN 5 5 6 4 4 7 5 4 6 46 6 5 5 5 4 5 8 3 7 48 94 54
  AMIRA AJDA KHAIRUNNISA PERMADI 5 5 7 5 2 5 9 4 7 49 5 5 6 6 5 4 4 5 6 46 95 54
29 NAYLA 4 5 4 5 4 4 7 4 6 43 5 5 5 5 5 4 5 4 7 45 88 58
30 TIMOTHY NATHAN SURYANTO 6 6 9 5 4 5 7 4 6 52 6 6 4 4 4 4 4 3 6 41 93 59
31 ISABELLA SUDARMANTO 4 5 5 5 2 5 6 4 7 43 6 6 5 5 4 4 6 4 6 46 89 61
  EDMUND H HANRY 4 5 4 4 3 3 7 3 10 43 8 6 6 6 4 6 6 4 8 54 97 61
33 CATHERINE CHLOE HARTONO 5 7 4 4 4 4 5 4 6 43 7 5 5 4 5 6 4 3 7 46 89 63
  DANNISWARA KUSUMA 5 4 4 5 5 5 5 4 7 44 7 5 5 5 4 5 5 4 6 46 90 63
35 ELEVANIA NURFASHA 4 6 5 6 3 5 8 4 8 49 9 7 5 4 4 5 5 4 9 52 101 65
36 HAVIS ROHMAD AFIF SAHID 5 5 5 5 4 6 5 4 7 46 6 5 6 4 4 5 4 5 7 46 92 66
  M FADLAN ATHALLAH 6 6 6 5 4 6 6 5 9 53 5 6 5 7 6 5 5 4 7 50 103 66
38 RINALDO 4 4 5 4 6 5 6 3 5 42 9 8 5 6 5 5 4 3 7 52 94 68
39 ABRARAZA ADRIANO MUSYANIF 4 5 5 6 3 5 6 4 7 45 7 5 6 4 5 5 7 5 8 52 97 70
  ANNA GRACE SUNARNO 4 4 5 5 4 5 10 4 6 47 7 6 6 7 4 7 5 3 7 52 99 70
41 KIFATA AFTAR 5 6 5 5 5 4 9 4 7 50 9 5 5 5 5 4 5 4 4 46 96 71
42 CUT MUTIARA PULOIE 7 6 7 5 5 5 7 5 7 54 10 6 5 5 5 6 5 5 7 54 108 73
43 DAVIDSON LIM 4 5 7 5 3 7 8 4 7 50 5 6 6 5 4 5 5 4 6 46 96 78
44 CALISTA ALLEGRA DEWANTARA 6 6 6 6 6 6 8 5 7 56 9 5 6 6 6 5 5 4 7 53 109 79
  ZHAFRAN AQILA YORDI 6 8 6 7 5 7 9 5 7 60 7 6 5 6 6 6 5 5 8 54 114 79
46 ANDERSON LIM 5 5 4 5 4 5 8 4 7 47 8 7 7 5 4 8 6 5 7 57 104 84
47 M FARHAN ATHALLAH 6 7 6 8 6 7 7 4 7 58 6 10 6 6 4 4 5 5 10 56 114 85
48 ATHALLAH ASSYAUQIE DASYA 5 6 7 6 4 7 8 4 7 54 9 8 6 5 6 6 6 4 12 62 116 90
49 KAINDRA 7 5 6 7 5 6 8 4 7 55 8 6 7 5 6 5 6 6 9 58 113 92
50 ZENDAYA C HALLATU 6 5 7 5 4 6 9 5 9 56 9 7 7 6 6 6 6 6 8 61 117 95
51 HIBRIZI AUSHAF SUHARYO 5 4 5 6 6 5 7 4 6 48 8 6 7 5 4 6 6 4 7 53 101 99
  WILAN PRADIPTA WIBOWO 8 7 8 6 6 7 8 5 8 63 6 6 6 8 5 6 7 4 7 55 118 99
53 BO RAM 4 7 5 5 5 5 7 6 8 52 7 7 7 7 5 7 7 4 8 59 111 107
54 KIM 5 6 7 8 5 8 7 7 10 63 10 7 8 4 6 7 8 6 13 69 132 124
55 VIOLA MAYRENCHEKA HIDAY 7 9 8 7 6 7 7 5 12 68 10 7 8 7 5 7 7 4 12 67 135 128
56 KIRANAYRISYA SEKAR LARASATI 8 6 7 8 5 8 8 3 6 59 8 6 7 5 6 7 9 5 9 62 121 154
57 NATALIE 8 9 8 6 5 7 9 5 8 65 9 7 7 6 6 6 5 4 8 58 123 157
58 HECTOR JAMES WIJOYO 5 6 9 5 8 7 10 7 12 69 16 10 12 8 5 8 10 6 16 91 160 175
59 FARHAN ALGHAZI SJAM 8 7 8 7 9 8 7 5 7 66 7 9 8 6 9 9 9 5 9 71 137 211
T60 DAVE MATTEO UNEPUTTY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 
-2 & up
 
-1
 
Par
 
+1 & up
 
0
Home
About Us
My Profile
Registration
Player
Tournament
Contact Us
Photo Gallery
Vacant
Find Us at Social Media
© 2025. Persekutuan dan Perkumpulan GOLF JUNIOR INDONESIA. All Rights Reserved
Top