2022 IJG Premier League 2
GOMBEL GOLF SEMARANG 18 Mar 2022 - 20 Mar 2022
Back to Score
Pos Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Tot +/-
  Par 4 4 4 4 3 4 5 3 5 36 5 4 4 4 3 4 4 3 5 36 72  
1 ELAINE WIDJAJA 4 3 4 4 2 4 5 3 4 33 5 4 4 4 3 3 4 3 4 34 67 3
T2 JONATHAN XAVIER HARTONO 4 3 4 4 3 5 6 2 4 35 5 4 4 4 3 4 7 3 5 39 74 8
T3 HOLLY VICTORIA HALIM 4 4 4 4 4 4 6 3 4 37 5 4 5 5 3 4 4 3 4 37 74 12
  DAFFA 4 6 3 5 3 4 4 3 6 38 6 3 4 5 3 5 4 3 6 39 77 12
  JORDAN INDRA MARCELLO 4 5 5 4 2 5 5 4 4 38 8 4 6 4 3 4 4 3 6 42 80 12
6 FAUSTA BIANDA 4 5 4 5 3 6 6 3 5 41 5 4 3 5 3 4 4 4 5 37 78 14
T7 RAIHAN SURASARA YUDHA 4 4 5 5 3 4 5 6 6 42 4 5 4 4 3 4 4 3 6 37 79 17
8 THEA JESSICA TAN 4 5 4 5 3 4 6 4 5 40 6 4 4 4 4 5 5 3 4 39 79 24
  MICHELLE MOGI 5 4 4 4 3 4 5 3 6 38 6 5 4 5 2 4 6 4 7 43 81 24
  JENNIFER QUINN EFFENDI 5 3 3 4 4 4 9 2 6 40 5 5 5 5 4 3 5 5 5 42 82 24
11 FX NIKOLA 4 6 4 5 3 4 6 4 5 41 4 5 5 4 4 5 4 3 5 39 80 27
12 ARVINO AHNAF 4 4 4 4 4 4 5 3 5 37 5 4 5 6 3 4 4 3 6 40 77 29
  MIKE DAVIN EMMANUEL 6 6 5 4 4 7 5 4 5 46 6 5 5 5 3 4 5 3 6 42 88 29
14 WILLIAM JUSTIN WIJAYA 5 5 5 5 6 4 8 4 7 49 5 4 7 4 4 4 4 3 7 42 91 30
15 THEODORE PRADJOTO CITOPUTRA TAN 5 5 4 4 3 4 6 4 6 41 6 5 5 4 4 7 5 3 6 45 86 32
16 ALYA JOELYATI PUTRI WALOEJO 4 4 4 4 3 4 7 4 5 39 5 6 6 5 3 5 5 4 5 44 83 33
  FRANCESCO JACOB NOAH HARTONO 4 5 5 5 4 4 5 5 6 43 7 5 6 5 3 4 5 5 6 46 89 33
18 GALIH ANANTA WIRATNO 4 4 5 4 3 6 7 5 6 44 6 4 4 5 3 4 5 3 6 40 84 34
  GEMILAU JOANNE KURNIA 7 6 4 4 3 5 6 5 5 45 6 5 5 4 3 6 4 3 8 44 89 34
20 SALOMO C.S. 4 4 5 5 4 5 4 3 5 39 4 5 6 8 3 4 5 3 5 43 82 38
21 MARKUS MAXIMUS SOENARJO 5 5 5 4 2 5 5 4 5 40 6 6 6 5 3 5 4 3 6 44 84 39
22 PHOEBE GANI 4 6 5 6 3 4 8 4 6 46 7 5 6 4 4 4 5 4 6 45 91 40
  FREYA J.D SIMARMATA 5 6 6 5 3 3 5 5 6 44 7 5 5 6 4 5 5 3 8 48 92 40
24 MAUREEN SHAVELLE YOSE 5 6 4 5 6 5 6 4 6 47 6 6 5 5 5 5 5 4 6 47 94 41
25 ALBIDZAR SYEHAN RAYENDRA 5 7 5 6 4 6 4 5 7 49 7 5 6 4 5 3 6 5 8 49 98 48
26 ANNABELLA LEIMENA 5 4 5 6 3 4 8 3 9 47 7 5 6 5 6 5 5 4 8 51 98 49
27 ALLENA VALEEN CHRISTIAN 4 4 4 5 5 5 8 4 5 44 5 5 5 5 4 4 5 4 7 44 88 54
  AMIRA AJDA KHAIRUNNISA PERMADI 6 5 5 4 3 4 10 4 8 49 5 7 7 5 6 6 6 5 7 54 103 54
29 NAYLA 4 5 5 5 4 5 8 2 6 44 7 6 6 5 3 4 6 5 6 48 92 58
30 TIMOTHY NATHAN SURYANTO 5 5 5 5 4 4 7 4 6 45 6 4 5 4 3 7 5 3 7 44 89 59
31 ISABELLA SUDARMANTO 4 4 4 5 3 5 7 5 7 44 7 5 6 5 3 4 6 4 7 47 91 61
  EDMUND H HANRY 5 5 7 5 4 7 8 4 6 51 8 6 8 5 5 5 6 4 10 57 108 61
33 DANNISWARA KUSUMA 5 5 5 5 4 5 7 4 6 46 7 5 4 5 3 5 5 4 5 43 89 63
  CATHERINE CHLOE HARTONO 5 4 5 4 6 6 6 3 6 45 8 5 5 6 3 4 4 3 7 45 90 63
35 ELEVANIA NURFASHA 4 6 7 6 5 5 7 4 7 51 7 6 7 6 5 6 6 5 9 57 108 65
36 HAVIS ROHMAD AFIF SAHID 5 5 5 5 4 6 7 4 9 50 6 5 5 5 4 4 5 3 5 42 92 66
  M FADLAN ATHALLAH 5 5 6 8 7 6 8 5 7 57 5 6 6 6 4 5 6 4 8 50 107 66
38 RINALDO 5 3 4 4 3 4 7 5 6 41 8 6 4 6 4 6 7 4 6 51 92 68
39 ANNA GRACE SUNARNO 6 6 5 6 3 4 8 5 7 50 7 5 4 6 3 4 6 3 7 45 95 70
  ABRARAZA ADRIANO MUSYANIF 5 7 6 6 7 9 8 4 7 59 7 7 7 5 7 5 8 5 7 58 117 70
41 KIFATA AFTAR 6 6 5 5 4 5 7 4 5 47 7 5 5 5 5 4 6 5 6 48 95 71
42 CUT MUTIARA PULOIE 6 6 6 6 4 7 9 4 7 55 7 6 5 7 5 5 8 4 7 54 109 73
43 DAVIDSON LIM 5 5 4 6 4 5 9 4 7 49 7 6 5 4 5 4 7 4 6 48 97 78
44 ZHAFRAN AQILA YORDI 8 5 6 6 2 6 7 6 6 52 6 6 6 5 7 9 6 5 7 57 109 79
  CALISTA ALLEGRA DEWANTARA 4 6 7 5 5 5 7 5 8 52 12 7 5 6 5 8 6 5 8 62 114 79
46 ANDERSON LIM 6 9 4 6 4 4 9 5 6 53 6 5 5 6 3 5 4 5 7 46 99 84
47 M FARHAN ATHALLAH 4 8 8 5 3 9 7 5 6 55 8 11 6 7 6 7 5 4 6 60 115 85
48 ATHALLAH ASSYAUQIE DASYA 5 5 5 5 4 8 9 5 8 54 9 7 6 6 6 7 8 6 9 64 118 90
49 KAINDRA 7 7 7 6 6 6 9 6 9 63 11 7 6 6 3 6 7 5 9 60 123 92
50 ZENDAYA C HALLATU 7 5 8 5 3 8 9 6 9 60 9 7 7 6 5 8 6 6 8 62 122 95
51 HIBRIZI AUSHAF SUHARYO 9 5 6 6 4 8 7 4 8 57 6 5 7 6 4 6 8 4 7 53 110 99
  WILAN PRADIPTA WIBOWO 8 5 7 6 7 6 8 6 8 61 10 8 7 7 5 5 8 4 10 64 125 99
53 BO RAM 6 6 6 5 8 6 7 4 8 56 8 7 6 5 3 5 5 6 8 53 109 107
54 KIM 6 10 6 7 6 8 10 4 8 65 8 10 9 8 8 6 7 3 12 71 136 124
55 VIOLA MAYRENCHEKA HIDAY 6 10 7 6 5 7 10 8 11 70 8 9 6 6 6 7 8 7 10 67 137 128
56 KIRANAYRISYA SEKAR LARASATI 6 6 8 7 5 6 9 4 8 59 11 6 7 7 5 7 8 6 9 66 125 154
57 NATALIE 6 10 7 6 5 7 10 6 8 65 9 7 7 7 5 7 7 5 9 63 128 157
58 HECTOR JAMES WIJOYO 8 10 8 5 7 9 10 8 13 78 12 9 7 8 5 8 9 9 14 81 159 175
59 FARHAN ALGHAZI SJAM 6 6 10 9 10 9 12 6 9 77 10 5 8 10 5 9 7 5 6 65 142 211
T60 DAVE MATTEO UNEPUTTY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  NICOLAS ANGGA WIYONO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 
-2 & up
 
-1
 
Par
 
+1 & up
 
0
Home
About Us
My Profile
Registration
Player
Tournament
Contact Us
Photo Gallery
Vacant
Find Us at Social Media
© 2025. Persekutuan dan Perkumpulan GOLF JUNIOR INDONESIA. All Rights Reserved
Top