IJG Series 1 - 2017
PADANG GOLF MATOA NASIONAL 10 Mar 2017 - 12 Mar 2017
Back to Score
Pos Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Tot +/-
  Par 4 4 5 3 4 4 4 3 5 36 4 4 3 4 5 3 4 4 5 36 72  
1 PAUL KCI ERIK 4 4 6 5 4 5 4 4 5 41 4 4 4 3 5 3 4 4 5 36 77 10
2 JONATHAN XAVIER HARTONO 4 3 5 4 5 3 4 3 5 36 4 6 3 4 7 4 4 4 5 41 77 17
3 RANDY 4 5 6 3 5 3 4 3 5 38 5 4 3 4 6 3 5 4 5 39 77 21
4 BERGAS BATARA 4 4 5 3 5 4 3 3 5 36 4 5 3 4 6 3 4 4 5 38 74 22
5 GAO 4 4 5 4 5 3 4 5 5 39 5 4 4 4 6 3 4 5 5 40 79 29
6 GIO ANGGONO 4 4 7 4 6 4 4 3 5 41 7 4 4 6 6 4 6 5 6 48 89 46
7 RYKHO B 5 6 7 4 5 4 5 4 6 46 8 5 5 6 7 3 6 5 6 51 97 71
 
-2 & up
 
-1
 
Par
 
+1 & up
 
0
Home
About Us
My Profile
Registration
Player
Tournament
Contact Us
Photo Gallery
Vacant
Find Us at Social Media
© 2025. Persekutuan dan Perkumpulan GOLF JUNIOR INDONESIA. All Rights Reserved
Top