IJG Series 2 - 2017
PADANG GOLF PANGKALAN JATI 11 May 2017 - 13 May 2017
Back to Score
Pos Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Tot +/-
  Par 5 4 3 4 4 4 5 3 4 36 4 4 5 3 4 4 3 4 5 36 72  
1 NATHANIA 6 4 3 4 4 3 5 3 5 37 5 4 5 3 4 4 4 4 5 38 75 12
2 AURELIA GRACE 5 4 4 5 4 4 5 4 5 40 4 5 5 3 5 4 3 5 5 39 79 15
3 LYDIA SITORUS 6 4 3 4 4 5 5 3 5 39 4 4 6 3 4 4 2 5 5 37 76 21
  AUFA RACHMADYA 6 5 3 5 6 3 5 3 5 41 5 4 5 3 4 5 3 5 5 39 80 21
5 YUNIAR PAMADYA 6 6 4 4 3 5 5 4 3 40 4 5 5 3 6 4 3 6 5 41 81 36
6 CHOONG SHIAO 10 6 4 7 6 5 8 4 5 55 5 5 8 4 7 6 6 5 7 53 108 110
 
-2 & up
 
-1
 
Par
 
+1 & up
 
0
Home
About Us
My Profile
Registration
Player
Tournament
Contact Us
Photo Gallery
Vacant
Find Us at Social Media
© 2025. Indonesian Junior Golf. All Rights Reserved
Top