IJG Series 2 - 2017
PADANG GOLF PANGKALAN JATI 11 May 2017 - 13 May 2017
Back to Score
Pos Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Tot +/-
  Par 5 4 3 4 4 4 5 3 4 36 4 4 5 3 4 4 3 4 5 36 72  
1 NATHANIA 5 5 3 5 4 5 5 4 4 40 4 4 5 3 5 4 3 5 4 37 77 12
2 AURELIA GRACE 5 4 4 4 4 5 5 4 4 39 4 4 5 4 4 6 4 4 5 40 79 15
3 AUFA RACHMADYA 5 5 3 5 4 5 5 4 4 40 4 4 6 3 5 5 4 3 4 38 78 21
  LYDIA SITORUS 6 3 4 4 4 4 5 4 4 38 4 7 6 4 3 4 4 5 5 42 80 21
5 YUNIAR PAMADYA 8 4 4 5 5 5 6 5 5 47 6 4 6 3 4 5 3 5 6 42 89 36
6 CHOONG SHIAO 8 8 5 7 6 8 7 5 6 60 5 5 6 5 7 7 5 7 7 54 114 110
 
-2 & up
 
-1
 
Par
 
+1 & up
 
0
Home
About Us
My Profile
Registration
Player
Tournament
Contact Us
Photo Gallery
Vacant
Find Us at Social Media
© 2025. Indonesian Junior Golf. All Rights Reserved
Top