2023 IJG Series 12
PARAHYANGAN GOLF BANDUNG 02 Sep 2023 - 03 Sep 2023
Back to Score
Pos Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Tot +/-
  Par 4 5 4 4 3 5 4 3 4 36 4 4 3 4 5 3 4 5 4 36 72  
1 JAVEED ABDEL RAUF 4 8 4 5 3 5 6 4 5 44 4 3 4 3 4 4 4 4 6 36 80 21
2 DARMA WIRA LANDIA 6 5 4 6 4 6 3 3 5 42 4 7 4 4 9 4 4 6 4 46 88 26
3 NAUFAL ABDUL AZIZ LESMANA 5 6 4 5 3 6 5 3 6 43 4 6 4 4 5 4 4 5 8 44 87 30
4 NAIL MUGISA ASDJUDIREDJA 6 6 4 4 3 7 4 4 5 43 4 4 6 4 5 3 5 7 5 43 86 31
5 RAFFA FATHIKAYANA TAUFIQ 5 5 5 4 4 6 5 3 4 41 6 5 5 4 8 3 6 6 4 47 88 33
6 RAFIF FADEYDZAKI TAUFIQ 6 7 5 4 4 7 4 2 5 44 5 5 4 5 5 4 4 5 4 41 85 39
7 MUHAMMAD OCTANTA RIZALLIANO 6 8 6 6 5 7 6 3 5 52 7 6 4 6 7 5 7 6 6 54 106 65
8 BENEDICTUS JOEL ONG 7 5 4 4 5 7 7 6 7 52 7 4 5 6 7 4 8 7 7 55 107 79
 
-2 & up
 
-1
 
Par
 
+1 & up
 
0
Home
About Us
My Profile
Registration
Player
Tournament
Contact Us
Photo Gallery
Vacant
Find Us at Social Media
© 2025. Persekutuan dan Perkumpulan GOLF JUNIOR INDONESIA. All Rights Reserved
Top